The Day The World Went Away — Live

209 shows · 1999–2022
  1. 1 Nov 14, 1999 Palau De La Vall D'hebron Barcelona, Spain Fragility V1 (1999)
  2. 2 Nov 19, 1999 Colosseum Munich, Germany Fragility V1 (1999)
  3. 3 Nov 20, 1999 Libro Music Hall Vienna, Austria Fragility V1 (1999)
  4. 4 Nov 22, 1999 Columbiahalle Berlin, Germany Fragility V1 (1999)
  5. 5 Nov 23, 1999 Kb Hallen Copenhagen, Denmark Fragility V1 (1999)
  6. 6 Nov 25, 1999 Le Zenith Paris, France Fragility V1 (1999)
  7. 7 Nov 26, 1999 Stahlwerks Dusseldorf, Germany Fragility V1 (1999)
  8. 8 Nov 28, 1999 013 Tilburg, Netherlands Fragility V1 (1999)
  9. 9 Nov 29, 1999 Brixton Academy London, UK Fragility V1 (1999)
  10. 10 Dec 1, 1999 Brixton Academy London, UK Fragility V1 (1999)
  11. 11 Jan 10, 2000 Bay Nk Hall Tokyo, Japan Fragility V1 (1999)
  12. 12 Jan 11, 2000 Bay Nk Hall Tokyo, Japan Fragility V1 (1999)
  13. 13 Jan 12, 2000 Bay Nk Hall Tokyo, Japan Fragility V1 (1999)
  14. 14 Jan 14, 2000 Pacifico Hall Yokohama, Japan Fragility V1 (1999)
  15. 15 Jan 15, 2000 Castle Hall Osaka, Japan Fragility V1 (1999)
  16. 16 Apr 3, 2000 Olympic Grand Auditorium Los Angeles, CA, USA Fragility V2 (2000)
  17. 17 Apr 12, 2000 Csu Convocation Centre Cleveland, OH, USA Fragility V2 (2000)
  18. 18 Apr 14, 2000 Palace Of Auburn Hills Detroit, MI, USA Fragility V2 (2000)
  19. 19 Apr 15, 2000 Value City Arena At Schottenstein Center Columbus, OH, USA Fragility V2 (2000)
  20. 20 Apr 17, 2000 Target Center Minneapolis, MN, USA Fragility V2 (2000)
  21. 21 Apr 18, 2000 Us Cellular Arena Milwaukee, WI, USA Fragility V2 (2000)
  22. 22 Apr 20, 2000 Conseco Fieldhouse Indianapolis, IN, USA Fragility V2 (2000)
  23. 23 Apr 21, 2000 Uic Pavillion Chicago, IL, USA Fragility V2 (2000)
  24. 24 Apr 22, 2000 Dane County Collesium Madison, WI, USA Fragility V2 (2000)
  25. 25 Apr 25, 2000 Van Andel Arena Grand Rapids, MI, USA Fragility V2 (2000)
  26. 26 Apr 26, 2000 Uic Pavillion Chicago, IL, USA Fragility V2 (2000)
  27. 27 Apr 27, 2000 Chicago Recording Company Chicago, IL, USA Fragility V2 (2000)
  28. 28 Apr 28, 2000 Maple Leaf Gardens Toronto, Canada Fragility V2 (2000)
  29. 29 Apr 29, 2000 Hsbc (marine Midland) Arena Buffalo, NY, USA Fragility V2 (2000)
  30. 30 Apr 30, 2000 Molson Centre Montreal, Canada Fragility V2 (2000)
  31. 31 May 2, 2000 The Centrum Worcester, MA, USA Fragility V2 (2000)
  32. 32 May 3, 2000 Providence Civic Center Providence, RI, USA Fragility V2 (2000)
  33. 33 May 4, 2000 Hartford Civic Center Hartford, CT, USA Fragility V2 (2000)
  34. 34 May 6, 2000 Corestates Spectrum Philadelphia, PA, USA Fragility V2 (2000)
  35. 35 May 7, 2000 Star Lake Amphitheatre Pittsburgh, PA, USA Fragility V2 (2000)
  36. 36 May 9, 2000 Madison Square Garden New York, NY, USA Fragility V2 (2000)
  37. 37 May 12, 2000 Merriweather Post Pavilion Columbia, MD, USA Fragility V2 (2000)
  38. 38 May 13, 2000 Walnut Creek Amphitheater Raleigh, NC, USA Fragility V2 (2000)
  39. 39 May 14, 2000 Blockbuster Pavilion Charlotte, NC, USA Fragility V2 (2000)
  40. 40 May 17, 2000 Miami Arena Miami, FL, USA Fragility V2 (2000)
  41. 41 May 18, 2000 The Lakeland Center Lakeland, FL, USA Fragility V2 (2000)
  42. 42 May 20, 2000 Lakewood Amphitheater Atlanta, GA, USA Fragility V2 (2000)
  43. 43 May 22, 2000 Compaq Center Houston, TX, USA Fragility V2 (2000)
  44. 44 May 23, 2000 Starplex Amphitheatre Dallas, TX, USA Fragility V2 (2000)
  45. 45 May 25, 2000 New Orleans Arena New Orleans, LA, USA Fragility V2 (2000)
  46. 46 May 27, 2000 Riverport Amphitheater St Louis, MO, USA Fragility V2 (2000)
  47. 47 May 28, 2000 Kemper Arena Kansas City, MO, USA Fragility V2 (2000)
  48. 48 May 30, 2000 Omaha Civic Center Omaha, NE, USA Fragility V2 (2000)
  49. 49 Jun 2, 2000 Unlv Thomas & Mack Arena Las Vegas, NV, USA Fragility V2 (2000)
  50. 50 Jun 3, 2000 Cox Arena San Diego, CA, USA Fragility V2 (2000)
  51. 51 Jun 4, 2000 America West Arena Phoenix, AZ, USA Fragility V2 (2000)
  52. 52 Jun 6, 2000 The Arrowhead Pond Of Anaheim Anaheim, CA, USA Fragility V2 (2000)
  53. 53 Jun 7, 2000 Cow Palace San Francisco, CA, USA Fragility V2 (2000)
  54. 54 Jun 9, 2000 The Gorge Amphitheatre George, WA, USA Fragility V2 (2000)
  55. 55 Jun 10, 2000 Rose Garden Arena Portland, OR, USA Fragility V2 (2000)
  56. 56 Jun 12, 2000 Spokane Arena Spokane, WA, USA Fragility V2 (2000)
  57. 57 Jun 13, 2000 General Motors Place Vancouver, Canada Fragility V2 (2000)
  58. 58 Jun 15, 2000 Sacramento Valley Amphitheatre Sacramento, CA, USA Fragility V2 (2000)
  59. 59 Jun 17, 2000 E Center Salt Lake City, UT, USA Fragility V2 (2000)
  60. 60 Jun 18, 2000 Pepsi Center Denver, CO, USA Fragility V2 (2000)
  61. 61 Jul 4, 2000 Odderøya Kristiansand, Norway Fragility V2 (2000)
  62. 62 Jul 7, 2000 Presqu'île De Malsaucy Belfort, France Fragility V2 (2000)
  63. 63 Jul 9, 2000 Autodromo Nazionale Di Monza Monza, Italy Fragility V2 (2000)
  64. 64 Mar 25, 2005 Freeborn Hall Davis, CA, USA With Teeth (Club) (2005)
  65. 65 Mar 31, 2005 The Astoria London, UK With Teeth (Club) (2005)
  66. 66 Apr 27, 2005 Warfield Theatre San Francisco, CA, USA With Teeth (Club) (2005)
  67. 67 Apr 30, 2005 The Joint Las Vegas, NV, USA With Teeth (Club) (2005)
  68. 68 May 6, 2005 Congress Chicago, IL, USA With Teeth (Club) (2005)
  69. 69 May 10, 2005 Kool Haus Toronto, Canada With Teeth (Club) (2005)
  70. 70 May 13, 2005 Orpheum Boston, MA, USA With Teeth (Club) (2005)
  71. 71 May 16, 2005 Hammerstein Ballroom New York, NY, USA With Teeth (Club) (2005)
  72. 72 May 19, 2005 Electric Factory Philadelphia, PA, USA With Teeth (Club) (2005)
  73. 73 May 22, 2005 Tabernacle Atlanta, GA, USA With Teeth (Club) (2005)
  74. 74 May 24, 2005 Verizon Wireless Theater Houston, TX, USA With Teeth (Club) (2005)
  75. 75 May 27, 2005 Marquee Tempe, AZ, USA With Teeth (Club) (2005)
  76. 76 May 30, 2005 Soma San Diego, CA, USA With Teeth (Club) (2005)
  77. 77 Jun 2, 2005 Sports Palace Mexico City, Mexico With Teeth International Summer (2005)
  78. 78 Jun 19, 2005 Törnävänsaari Festival Park Seinäjoki, Finland With Teeth International Summer (2005)
  79. 79 Jun 22, 2005 Le Zenith Paris, France With Teeth International Summer (2005)
  80. 80 Jul 5, 2005 Brixton Academy London, UK With Teeth International Summer (2005)
  81. 81 Jul 7, 2005 Barrowlands Glasgow, UK With Teeth International Summer (2005)
  82. 82 Jul 8, 2005 Academy Birmingham, UK With Teeth International Summer (2005)
  83. 83 Jul 11, 2005 Apollo Manchester, UK With Teeth International Summer (2005)
  84. 84 Aug 17, 2005 Rod Laver Arena Melbourne, Australia With Teeth International Summer (2005)
  85. 85 Feb 20, 2006 Deltaplex Grand Rapids, MI, USA With Teeth Arena Spring (2006)
  86. 86 Feb 23, 2006 Allen City War Memorial Coliseum Fort Wayne, IN, USA With Teeth Arena Spring (2006)
  87. 87 Feb 24, 2006 Rupp Arena Lexington, KY, USA With Teeth Arena Spring (2006)
  88. 88 Mar 9, 2006 Blue Cross Arena Rochester, NY, USA With Teeth Arena Spring (2006)
  89. 89 Mar 10, 2006 Mullins Center Amherst, MA, USA With Teeth Arena Spring (2006)
  90. 90 Mar 11, 2006 House Of Blues Atlantic City, NJ, USA With Teeth Arena Spring (2006)
  91. 91 Mar 23, 2006 Concrete Street Amphitheatre Corpus Christi, TX, USA With Teeth Arena Spring (2006)
  92. 92 Mar 24, 2006 Frank Erwin Center Austin, TX, USA With Teeth Arena Spring (2006)
  93. 93 Mar 25, 2006 Centurytel Center Bossier City, LA, USA With Teeth Arena Spring (2006)
  94. 94 Mar 27, 2006 Kansas Coliseum Wichita, KS, USA With Teeth Arena Spring (2006)
  95. 95 Feb 11, 2007 Coliseum Lisbon, Portugal European Spring (2007)
  96. 96 Feb 15, 2007 La Riviera Madrid, Spain European Spring (2007)
  97. 97 Feb 21, 2007 The Olympia Paris, France European Spring (2007)
  98. 98 Feb 25, 2007 Apollo Manchester, UK European Spring (2007)
  99. 99 Feb 26, 2007 Apollo Manchester, UK European Spring (2007)
  100. 100 Mar 4, 2007 Academy Birmingham, UK European Spring (2007)
  101. 101 Mar 7, 2007 Brixton Academy London, UK European Spring (2007)
  102. 102 Mar 14, 2007 Palladium Cologne, Germany European Spring (2007)
  103. 103 Mar 22, 2007 The Paradiso Amsterdam, Netherlands European Spring (2007)
  104. 104 Mar 24, 2007 Columbiahalle Berlin, Germany European Spring (2007)
  105. 105 Mar 29, 2007 Gasometer Vienna, Austria European Spring (2007)
  106. 106 Apr 2, 2007 Volkshaus Zurich, Switzerland European Spring (2007)
  107. 107 May 15, 2007 Metro Melbourne, Australia Australia Japan (2007)
  108. 108 May 20, 2007 Studio Coast Tokyo, Japan Australia Japan (2007)
  109. 109 May 24, 2007 Zepp Osaka, Japan Australia Japan (2007)
  110. 110 Aug 12, 2007 Incheba Expo Arena Bratislava, Slovakia Summer Fall (2007)
  111. 111 Aug 13, 2007 Slavia Zimni Sdion Prague, Czech Republic Summer Fall (2007)
  112. 112 Aug 19, 2007 Evenemententerrein Walibi Biddinghuizen, Netherlands Summer Fall (2007)
  113. 113 Aug 28, 2007 Academy Birmingham, UK Summer Fall (2007)
  114. 114 Aug 30, 2007 Civic Hall Wolverhampton, UK Summer Fall (2007)
  115. 115 Sept 3, 2007 Circus Krone Munich, Germany Summer Fall (2007)
  116. 116 Sept 5, 2007 Fair, Trade & Convention Center Tel Aviv, Israel Summer Fall (2007)
  117. 117 Sept 9, 2007 Chaoyang Park Beijing, China Summer Fall (2007)
  118. 118 Sept 11, 2007 Olympic Hall Seoul, South Korea Summer Fall (2007)
  119. 119 Sept 15, 2007 Big Top In Luna Park Sydney, Australia Summer Fall (2007)
  120. 120 Sept 16, 2007 Hordern Pavilion Sydney, Australia Summer Fall (2007)
  121. 121 Sept 18, 2007 Blaisdell Arena Honolulu, HI, USA Summer Fall (2007)
  122. 122 May 14, 2009 Journal Pavilion Albuquerque, NM, USA Nin/JA (2009)
  123. 123 May 18, 2009 The Pearl Las Vegas, NV, USA Nin/JA (2009)
  124. 124 May 20, 2009 Verizon Wireless Amphitheater Irvine, CA, USA Nin/JA (2009)
  125. 125 May 22, 2009 Shoreline Amphitheatre Mountain View, CA, USA Nin/JA (2009)
  126. 126 May 26, 2009 Fiddler's Green Amphitheatre Englewood, CO, USA Nin/JA (2009)
  127. 127 May 29, 2009 Charter One Pavilion Chicago, IL, USA Nin/JA (2009)
  128. 128 Jun 5, 2009 Susquehanna Bank Center Camden, NJ, USA Nin/JA (2009)
  129. 129 Jun 13, 2009 Great Stage Park Manchester, TN, USA Nin/JA (2009)
  130. 130 Jun 19, 2009 Pannonia Fields Ii Nickelsdorf, Austria Europe (2009)
  131. 131 Jun 23, 2009 Hall No. 6 Poznan, Poland Europe (2009)
  132. 132 Jun 24, 2009 O2 Arena Prague, Czech Republic Europe (2009)
  133. 133 Jun 29, 2009 Philipshalle Dusseldorf, Germany Europe (2009)
  134. 134 Jul 3, 2009 Dyrskuepladsen Roskilde, Denmark Europe (2009)
  135. 135 Jul 7, 2009 Le Zenith Paris, France Europe (2009)
  136. 136 Jul 9, 2009 Rockhal Esch Sur Alzette, Luxembourg Europe (2009)
  137. 137 Jul 14, 2009 Men Arena Manchester, UK Europe (2009)
  138. 138 Jul 18, 2009 Ihezarfen Airfield Istanbul, Turkey Europe (2009)
  139. 139 Jul 22, 2009 Capannelle Racecourse Rome, Italy Europe (2009)
  140. 140 Jul 25, 2009 Week End Complex Târgu Mureș, Romania Europe (2009)
  141. 141 Aug 5, 2009 Araneta Coliseum Manila, Philippines Asia (2009)
  142. 142 Aug 10, 2009 Fort Canning Park Singapore, Republic Of Singapore Asia (2009)
  143. 143 Aug 25, 2009 Terminal 5 New York, NY, USA North America (2009)
  144. 144 Aug 30, 2009 Molson Amphitheater Toronto, Canada North America (2009)
  145. 145 Sept 8, 2009 Henry Fonda Theater Los Angeles, CA, USA North America (2009)
  146. 146 Sept 10, 2009 Wiltern Theater Los Angeles, CA, USA North America (2009)
  147. 147 Aug 20, 2013 Scala London, UK Festival Leg (2013)
  148. 148 Oct 8, 2013 Petersen Events Center Pittsburgh, PA, USA Tension (Leg 2) (2013)
  149. 149 Oct 12, 2013 Mohegan Sun Arena Uncasville, CT, USA Tension (Leg 2) (2013)
  150. 150 Oct 14, 2013 Barclays Center Brooklyn, NY, USA Tension (Leg 2) (2013)
  151. 151 Oct 18, 2013 Verizon Center Washington, DC, USA Tension (Leg 2) (2013)
  152. 152 Oct 22, 2013 Bridgestone Arena Nashville, TN, USA Tension (Leg 2) (2013)
  153. 153 Oct 31, 2013 Amway Center Orlando, FL, USA Tension (Leg 2) (2013)
  154. 154 Nov 18, 2013 Moda Center Portland, OR, USA Tension (Leg 2) (2013)
  155. 155 Nov 24, 2013 Rexall Arena Edmonton, Canada Tension (Leg 2) (2013)
  156. 156 May 12, 2014 Oslo Spektrum Oslo, Norway Europe (2014)
  157. 157 May 13, 2014 Forum Theater Copenhagen, Denmark Europe (2014)
  158. 158 May 15, 2014 Zitadelle Spandau Berlin, Germany Europe (2014)
  159. 159 May 16, 2014 Rockhal Esch Sur Alzette, Luxembourg Europe (2014)
  160. 160 May 18, 2014 Lg Arena Birmingham, UK Europe (2014)
  161. 161 May 20, 2014 Hydro Arena Glasgow, UK Europe (2014)
  162. 162 May 23, 2014 O2 Arena London, UK Europe (2014)
  163. 163 May 24, 2014 Capital Fm Arena Nottingham, UK Europe (2014)
  164. 164 May 25, 2014 Phones 4u Arena Manchester, UK Europe (2014)
  165. 165 May 27, 2014 Heineken Music Hall Amsterdam, Netherlands Europe (2014)
  166. 166 May 28, 2014 Lotto Arena Antwerp, Belgium Europe (2014)
  167. 167 May 29, 2014 Le Zenith Paris, France Europe (2014)
  168. 168 May 31, 2014 Parc Del Fòrum Barcelona, Spain Europe (2014)
  169. 169 Jun 1, 2014 Le Zenith Toulouse, France Europe (2014)
  170. 170 Jun 3, 2014 Unipol Arena Bologna, Italy Europe (2014)
  171. 171 Jun 4, 2014 Hallenstadion Zurich, Switzerland Europe (2014)
  172. 172 Jun 9, 2014 Wiener Stadthalle Vienna, Austria Europe (2014)
  173. 173 Jun 11, 2014 Forum Karlín Prague, Czech Republic Europe (2014)
  174. 174 Jul 18, 2014 Pemberton Music Festival Grounds Pemberton, Canada With Soundgarden (2014)
  175. 175 Jul 30, 2014 Susquehanna Bank Center Camden, NJ, USA With Soundgarden (2014)
  176. 176 Aug 4, 2014 Jiffy Lube Live Bristow, VA, USA With Soundgarden (2014)
  177. 177 Aug 16, 2014 Cynthia Woods Mitchell Pavilion Houston, TX, USA With Soundgarden (2014)
  178. 178 Aug 27, 2014 Sleep Train Amphitheatre Sacramento, CA, USA With Soundgarden (2014)
  179. 179 Jun 15, 2018 The Joint Las Vegas, NV, USA Las Vegas Shows (2018)
  180. 180 Jun 18, 2018 The Joint Las Vegas, NV, USA Las Vegas Shows (2018)
  181. 181 Jun 22, 2018 Southbank Centre London, UK Europe (2018)
  182. 182 Jun 24, 2018 Royal Albert Hall London, UK Europe (2018)
  183. 183 Jun 25, 2018 The Olympia Paris, France Europe (2018)
  184. 184 Jun 27, 2018 Afas Live Amsterdam, Netherlands Europe (2018)
  185. 185 Jun 29, 2018 Sittertobel Nature Reserve Saint Gallen, Switzerland Europe (2018)
  186. 186 Jul 6, 2018 Presqu'île De Malsaucy Belfort, France Europe (2018)
  187. 187 Jul 14, 2018 Iberdola Music Madrid, Spain Europe (2018)
  188. 188 Aug 14, 2018 Moonstar Studio Bangkok, Thailand Asia (2018)
  189. 189 Aug 19, 2018 Maishima Sonic Park Osaka, Japan Asia (2018)
  190. 190 Sept 13, 2018 Comerica Theatre Phoenix, AZ, USA Cold And Black And Infinite North America (2018)
  191. 191 Sept 18, 2018 Red Rocks Amphitheatre Morrison, CO, USA Cold And Black And Infinite North America (2018)
  192. 192 Sept 24, 2018 Orpheum Theater Memphis, TN, USA Cold And Black And Infinite North America (2018)
  193. 193 Sept 26, 2018 Fox Theatre Atlanta, GA, USA Cold And Black And Infinite North America (2018)
  194. 194 Sept 29, 2018 Ascend Amphitheater Nashville, TN, USA Cold And Black And Infinite North America (2018)
  195. 195 Oct 9, 2018 The Anthem Washington, DC, USA Cold And Black And Infinite North America (2018)
  196. 196 Oct 14, 2018 Radio City Music Hall New York, NY, USA Cold And Black And Infinite North America (2018)
  197. 197 Oct 20, 2018 Wang Theater At Boch Center Boston, MA, USA Cold And Black And Infinite North America (2018)
  198. 198 Oct 22, 2018 Fox Theatre Detroit, MI, USA Cold And Black And Infinite North America (2018)
  199. 199 Oct 26, 2018 Aragon Ballroom Chicago, IL, USA Cold And Black And Infinite North America (2018)
  200. 200 Nov 19, 2018 Plaza Condesa Mexico City, Mexico Cold And Black And Infinite North America (2018)
  201. 201 Nov 24, 2018 Saenger Theatre New Orleans, LA, USA Cold And Black And Infinite North America (2018)
  202. 202 Nov 28, 2018 The Pavilion At Toyota Music Factory Irving, TX, USA Cold And Black And Infinite North America (2018)
  203. 203 Dec 8, 2018 The Palladium Los Angeles, CA, USA Cold And Black And Infinite North America (2018)
  204. 204 Apr 28, 2022 Red Hat Amphitheater Raleigh, NC, USA USA And Europe (2022)
  205. 205 May 28, 2022 Harvard Athletic Complex Boston, MA, USA USA And Europe (2022)
  206. 206 Jun 17, 2022 The Eden Project Cornwall, UK USA And Europe (2022)
  207. 207 Jun 20, 2022 O2 Apollo Manchester, UK USA And Europe (2022)
  208. 208 Sept 2, 2022 Red Rocks Morrison, CO, USA USA And Europe (2022)
  209. 209 Sept 9, 2022 Hayden Homes Amphitheatre Bend, OR, USA USA And Europe (2022)