Disappointed — Live

96 shows · 2013–2014
  1. 1 Jul 28, 2013 Daebu Sea Breeze Theme Park Ansan, South Korea Festival Leg (2013)
  2. 2 Aug 10, 2013 Golden Gate Park San Francisco, CA, USA Festival Leg (2013)
  3. 3 Aug 18, 2013 Hockenheimring Hockenheim, Germany Festival Leg (2013)
  4. 4 Aug 20, 2013 Scala London, UK Festival Leg (2013)
  5. 5 Aug 25, 2013 Little John's Farm Reading, UK Festival Leg (2013)
  6. 6 Aug 29, 2013 Zurich Openair Zurich, Switzerland Festival Leg (2013)
  7. 7 Sept 3, 2013 Troubadour West Hollywood, CA, USA Festival Leg (2013)
  8. 8 Sept 28, 2013 Xcel Energy Center St. Paul, MN, USA Tension (Leg 2) (2013)
  9. 9 Sept 30, 2013 Sprint Center Kansas City, MO, USA Tension (Leg 2) (2013)
  10. 10 Oct 1, 2013 Chaifetz Arena St Louis, MO, USA Tension (Leg 2) (2013)
  11. 11 Oct 3, 2013 Bell Centre Montreal, Canada Tension (Leg 2) (2013)
  12. 12 Oct 4, 2013 Air Canada Centre Toronto, Canada Tension (Leg 2) (2013)
  13. 13 Oct 5, 2013 Wolstein Center Cleveland, OH, USA Tension (Leg 2) (2013)
  14. 14 Oct 7, 2013 Palace Of Auburn Hills Detroit, MI, USA Tension (Leg 2) (2013)
  15. 15 Oct 8, 2013 Petersen Events Center Pittsburgh, PA, USA Tension (Leg 2) (2013)
  16. 16 Oct 11, 2013 Td Garden Boston, MA, USA Tension (Leg 2) (2013)
  17. 17 Oct 12, 2013 Mohegan Sun Arena Uncasville, CT, USA Tension (Leg 2) (2013)
  18. 18 Oct 14, 2013 Barclays Center Brooklyn, NY, USA Tension (Leg 2) (2013)
  19. 19 Oct 15, 2013 Prudential Center Newark, NJ, USA Tension (Leg 2) (2013)
  20. 20 Oct 18, 2013 Verizon Center Washington, DC, USA Tension (Leg 2) (2013)
  21. 21 Oct 19, 2013 Bryce Jordan Center University Park, PA, USA Tension (Leg 2) (2013)
  22. 22 Oct 21, 2013 Pnc Arena Raleigh, NC, USA Tension (Leg 2) (2013)
  23. 23 Oct 22, 2013 Bridgestone Arena Nashville, TN, USA Tension (Leg 2) (2013)
  24. 24 Oct 24, 2013 Philips Arena Atlanta, GA, USA Tension (Leg 2) (2013)
  25. 25 Oct 26, 2013 U.s. Cellular Center Asheville, NC, USA Tension (Leg 2) (2013)
  26. 26 Oct 30, 2013 Bbt Center Sunrise, FL, USA Tension (Leg 2) (2013)
  27. 27 Oct 31, 2013 Amway Center Orlando, FL, USA Tension (Leg 2) (2013)
  28. 28 Nov 2, 2013 City Park Festival Grounds New Orleans, LA, USA Tension (Leg 2) (2013)
  29. 29 Nov 4, 2013 The Moody Theater Austin, TX, USA Tension (Leg 2) (2013)
  30. 30 Nov 5, 2013 Att Center San Antonio, TX, USA Tension (Leg 2) (2013)
  31. 31 Nov 8, 2013 Staples Center Los Angeles, CA, USA Tension (Leg 2) (2013)
  32. 32 Nov 9, 2013 Us Airways Center Phoenix, AZ, USA Tension (Leg 2) (2013)
  33. 33 Nov 11, 2013 Don Haskins Center El Paso, TX, USA Tension (Leg 2) (2013)
  34. 34 Nov 13, 2013 1st Bank Center Broomfield, CO, USA Tension (Leg 2) (2013)
  35. 35 Nov 15, 2013 The Joint Las Vegas, NV, USA Tension (Leg 2) (2013)
  36. 36 Nov 16, 2013 The Joint Las Vegas, NV, USA Tension (Leg 2) (2013)
  37. 37 Nov 18, 2013 Moda Center Portland, OR, USA Tension (Leg 2) (2013)
  38. 38 Nov 19, 2013 Spokane Arena Spokane, WA, USA Tension (Leg 2) (2013)
  39. 39 Nov 21, 2013 Rogers Arena Vancouver, Canada Tension (Leg 2) (2013)
  40. 40 Nov 22, 2013 Key Arena Seattle, WA, USA Tension (Leg 2) (2013)
  41. 41 Nov 24, 2013 Rexall Arena Edmonton, Canada Tension (Leg 2) (2013)
  42. 42 Nov 25, 2013 Scotiabank Saddledome Calgary, Canada Tension (Leg 2) (2013)
  43. 43 Feb 25, 2014 Studio Coast Tokyo, Japan Japan (2014)
  44. 44 Feb 28, 2014 Studio Coast Tokyo, Japan Japan (2014)
  45. 45 Mar 8, 2014 Newcastle Entertainment Centre Newcastle, Australia Nin and QOTSA Australia New Zealand (2014)
  46. 46 Mar 11, 2014 Perth Arena Perth, Australia Nin and QOTSA Australia New Zealand (2014)
  47. 47 Mar 13, 2014 Adelaide Entertainment Centre Adelaide, Australia Nin and QOTSA Australia New Zealand (2014)
  48. 48 Mar 15, 2014 Rod Laver Arena Melbourne, Australia Nin and QOTSA Australia New Zealand (2014)
  49. 49 Mar 17, 2014 Entertainment Center Brisbane, Australia Nin and QOTSA Australia New Zealand (2014)
  50. 50 Mar 22, 2014 Cbs Canterbury Arena Christchurch, New Zealand Nin and QOTSA Australia New Zealand (2014)
  51. 51 Mar 27, 2014 Open Air Festival Mexico City, Mexico Latin America (2014)
  52. 52 Mar 29, 2014 Parque O'higgins Santiago, Chile Latin America (2014)
  53. 53 Apr 1, 2014 Hipodromo De San Isidro San Isidro, Argentina Latin America (2014)
  54. 54 Apr 3, 2014 Parque Deportivo 222 Bogota, Colombia Latin America (2014)
  55. 55 Apr 5, 2014 Autodromo De Interlagos São Paulo, Brazil Latin America (2014)
  56. 56 May 12, 2014 Oslo Spektrum Oslo, Norway Europe (2014)
  57. 57 May 15, 2014 Zitadelle Spandau Berlin, Germany Europe (2014)
  58. 58 May 16, 2014 Rockhal Esch Sur Alzette, Luxembourg Europe (2014)
  59. 59 May 18, 2014 Lg Arena Birmingham, UK Europe (2014)
  60. 60 May 20, 2014 Hydro Arena Glasgow, UK Europe (2014)
  61. 61 May 23, 2014 O2 Arena London, UK Europe (2014)
  62. 62 May 24, 2014 Capital Fm Arena Nottingham, UK Europe (2014)
  63. 63 May 25, 2014 Phones 4u Arena Manchester, UK Europe (2014)
  64. 64 May 27, 2014 Heineken Music Hall Amsterdam, Netherlands Europe (2014)
  65. 65 May 28, 2014 Lotto Arena Antwerp, Belgium Europe (2014)
  66. 66 May 29, 2014 Le Zenith Paris, France Europe (2014)
  67. 67 May 31, 2014 Parc Del Fòrum Barcelona, Spain Europe (2014)
  68. 68 Jun 1, 2014 Le Zenith Toulouse, France Europe (2014)
  69. 69 Jun 3, 2014 Unipol Arena Bologna, Italy Europe (2014)
  70. 70 Jun 4, 2014 Hallenstadion Zurich, Switzerland Europe (2014)
  71. 71 Jun 6, 2014 Nürburgring Festival Nürburg, Germany Europe (2014)
  72. 72 Jun 7, 2014 Zeppelinfeld Nuremberg, Germany Europe (2014)
  73. 73 Jun 9, 2014 Wiener Stadthalle Vienna, Austria Europe (2014)
  74. 74 Jun 10, 2014 Spodek Katowice, Poland Europe (2014)
  75. 75 Jun 11, 2014 Forum Karlín Prague, Czech Republic Europe (2014)
  76. 76 Jul 29, 2014 Xfinity Center Mansfield, MA, USA With Soundgarden (2014)
  77. 77 Jul 30, 2014 Susquehanna Bank Center Camden, NJ, USA With Soundgarden (2014)
  78. 78 Aug 1, 2014 Jones Beach Theater Wantagh, NY, USA With Soundgarden (2014)
  79. 79 Aug 2, 2014 Pnc Bank Arts Center Holmdel, NJ, USA With Soundgarden (2014)
  80. 80 Aug 4, 2014 Jiffy Lube Live Bristow, VA, USA With Soundgarden (2014)
  81. 81 Aug 5, 2014 Farm Bureau Live Virginia Beach, VA, USA With Soundgarden (2014)
  82. 82 Aug 7, 2014 Pnc Music Pavilion Charlotte, NC, USA With Soundgarden (2014)
  83. 83 Aug 8, 2014 Lakewood Amphitheater Atlanta, GA, USA With Soundgarden (2014)
  84. 84 Aug 10, 2014 Cruzan Amphitheatre West Palm Beach, FL, USA With Soundgarden (2014)
  85. 85 Aug 11, 2014 Midflorida Credit Union Amphitheater Tampa, FL, USA With Soundgarden (2014)
  86. 86 Aug 14, 2014 Austin360 Amphitheater Austin, TX, USA With Soundgarden (2014)
  87. 87 Aug 16, 2014 Cynthia Woods Mitchell Pavilion Houston, TX, USA With Soundgarden (2014)
  88. 88 Aug 17, 2014 Gexa Energy Pavilion Dallas, TX, USA With Soundgarden (2014)
  89. 89 Aug 19, 2014 Isleta Amphitheatre Albuquerque, NM, USA With Soundgarden (2014)
  90. 90 Aug 21, 2014 Sleep Train Amphitheatre Chula Vista, CA, USA With Soundgarden (2014)
  91. 91 Aug 22, 2014 Verizon Wireless Amphitheater Irvine, CA, USA With Soundgarden (2014)
  92. 92 Aug 24, 2014 Shoreline Amphitheatre Mountain View, CA, USA With Soundgarden (2014)
  93. 93 Aug 25, 2014 Hollywood Bowl Los Angeles, CA, USA With Soundgarden (2014)
  94. 94 Aug 27, 2014 Sleep Train Amphitheatre Sacramento, CA, USA With Soundgarden (2014)
  95. 95 Aug 29, 2014 Sleep Country Amphitheater Ridgefield, WA, USA With Soundgarden (2014)
  96. 96 Aug 30, 2014 White River Amphitheatre Auburn, WA, USA With Soundgarden (2014)